| Board 1 None Vul - Dealer North |
| |
♠ Q
♥ A Q J 8 4
♦ Q 5
♣ A Q 6 3 2
|
|
♠ K 9 8 6 4
♥ K 10 9 3
♦ J 9 6
♣ J
|
|
♠ 10 7 5
♥ 5
♦ A 7 4 3 2
♣ 10 9 8 5
|
| |
♠ A J 3 2
♥ 7 6 2
♦ K 10 8
♣ K 7 4
|
|
|
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 1 | 3H+2 | N | | 200 | | 12 | 4 |
| 2 | 3 | 3NT | S | | 400 | | 14 | 2 |
| 3 | 5 | 1C+2 | N | | 110 | | 6 | 10 |
| 4 | 7 | 4C-1 | N | | | 50 | 2 | 14 |
| 5 | 9 | 4H | N | | 420 | | 16 | 0 |
| 6 | 2 | 3H+1 | N | | 170 | | 10 | 6 |
| 7 | 4 | 3NT-1 | S | | | 50 | 2 | 14 |
| 8 | 6 | 3NT-1 | N | | | 50 | 2 | 14 |
| 9 | 8 | 3H | N | | 140 | | 8 | 8 |
|
| Board 2 N/S Vul - Dealer East |
| |
♠ A J 10 5 2
♥ K 8 7
♦ A 10 3
♣ 7 2
|
|
♠ Q 6 3
♥ A 4 2
♦ K 6 5
♣ Q 10 9 8
|
|
♠ K 9
♥ J 9 3
♦ Q 8
♣ A J 6 5 4 3
|
| |
♠ 8 7 4
♥ Q 10 6 5
♦ J 9 7 4 2
♣ K
|
|
|
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 1 | 2S | N | | 110 | | 12 | 4 |
| 2 | 3 | 1S+2 | N | | 140 | | 14 | 2 |
| 3 | 5 | 2C+1 | E | | | 110 | 6 | 10 |
| 4 | 7 | 4C-1 | W | | 50 | | 10 | 6 |
| 5 | 9 | 5CXX-2 | E | | 600 | | 16 | 0 |
| 6 | 2 | 1NT-3 | N | | | 300 | 0 | 16 |
| 7 | 4 | 3C | E | | | 110 | 6 | 10 |
| 8 | 6 | 3C+1 | E | | | 130 | 2 | 14 |
| 9 | 8 | 3C | E | | | 110 | 6 | 10 |
|
| Board 3 E/W Vul - Dealer South |
| |
♠ A 8 4
♥ A K Q J 3
♦ J 8
♣ 6 5 3
|
|
♠ 9 7 3
♥ 6 4
♦ Q 9 4
♣ A Q J 9 7
|
|
♠ K Q 6 2
♥ 9 5
♦ K 6 5 3 2
♣ 8 4
|
| |
♠ J 10 5
♥ 10 8 7 2
♦ A 10 7
♣ K 10 2
|
|
|
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 9 | 2H+1 | N | | 140 | | 12 | 4 |
| 2 | 2 | 2H+1 | N | | 140 | | 12 | 4 |
| 3 | 4 | 3H-2 | N | | | 100 | 1 | 15 |
| 4 | 6 | 4H-2 | N | | | 100 | 1 | 15 |
| 5 | 8 | 2H+1 | N | | 140 | | 12 | 4 |
| 6 | 1 | 1H+1 | N | | 110 | | 6 | 10 |
| 7 | 3 | 2H+1 | N | | 140 | | 12 | 4 |
| 8 | 5 | 3H-1 | N | | | 50 | 4 | 12 |
| 9 | 7 | 3H | N | | 140 | | 12 | 4 |
|
| Board 4 Both Vul - Dealer West |
| |
♠ K 7 2
♥ K 7 6
♦ 8 5 4
♣ Q 9 8 6
|
|
♠ 5
♥ 10 4 2
♦ 10 9 2
♣ A K J 4 3 2
|
|
♠ J 9 8 6 3
♥ 9 5
♦ Q 7 6 3
♣ 10 7
|
| |
♠ A Q 10 4
♥ A Q J 8 3
♦ A K J
♣ 5
|
|
|
| Pairs | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 9 | 4H+1 | S | | 650 | | 13 | 3 |
| 2 | 2 | 3H+1 | S | | 170 | | 0 | 16 |
| 3 | 4 | 4H | S | | 620 | | 6 | 10 |
| 4 | 6 | 4H+1 | S | | 650 | | 13 | 3 |
| 5 | 8 | 4H | S | | 620 | | 6 | 10 |
| 6 | 1 | 4H | S | | 620 | | 6 | 10 |
| 7 | 3 | 5H+1 | S | | 680 | | 16 | 0 |
| 8 | 5 | 4H | N | | 620 | | 6 | 10 |
| 9 | 7 | 4H | S | | 620 | | 6 | 10 |
|